Switch your calls to Supanet Business and make big savings with our low rates for landline, mobile and international calls
| Type | Pence per minute Any Time |
|---|---|
| UK Local & National | 1.5 |
| UK Mobile (ex. 3 & virgin) | 9.5 |
| 0845 | 4 |
| 0870 | 9.6 |
| International Landline: | |
| Australia | 5 |
| Austria | 5 |
| Belgium | 5 |
| Brazil | 35 |
| Canada | 5 |
| Canary Islands | 5 |
| Czech Republic | 15 |
| China | 35 |
| Denmark | 5 |
| Estonia | 35 |
| Finland | 5 |
| France | 5 |
| Germany | 5 |
| Ireland | 5 |
| Italy | 5 |
| Japan | 15 |
| Latvia | 35 |
| Lithuania | 35 |
| Luxembourg | 5 |
| Netherlands | 5 |
| New Zealand | 5 |
| Norway | 5 |
| Pakistan | 50 |
| Portugal | 5 |
| Russia | 35 |
| Singapore | 15 |
| Slovakia | 25 |
| India | 55 |
| Spain | 5 |
| Sweden | 5 |
| Switzerland | 5 |
| USA | 5 |
A visit charge will be applied if the line rental service was damaged by someone at the customer's premises, or due to theft, loss or removal of equipment or in the case of equipment owned by the customer or leased by the customer from a third party.